Bib # | Musher Name | Sex | City | State | Country | Status | |
---|---|---|---|---|---|---|---|
2 | Redington Jr, Ray | M | Wasilla | AK | USA | Veteran | |
3 | Lanier, Jim | M | Chugiak | AK | USA | Veteran | |
4 | Pinkham, William | M | Glenwood Springs | CO | USA | Veteran | |
5 | Thurston, Tom | M | Oak Creek | CO | USA | Veteran | |
6 | Bailey, Jodi | F | Chatanika | AK | USA | Veteran | |
7 | Marrs, Wade | M | Wasilla | AK | USA | Veteran | |
8 | Smyth, Cim | M | Big Lake | AK | USA | Veteran | |
9 | Petit, Nicolas | M | Girdwood | AK | USA | Veteran | |
10 | King, Jeff | M | Denali | AK | USA | Veteran | |
11 | Baker, John | M | Kotzebue | AK | USA | Veteran | |
12 | Maixner, Kelly | M | Big Lake | AK | USA | Veteran | |
13 | Suprenant, Michael | M | Chugiak | AK | USA | Veteran | |
14 | Zirkle, Aliy | F | Two Rivers | AK | USA | Veteran | |
15 | Moon, Pat | M | Park Ridge | IL | USA | Rookie | |
16 | Herbst, Trent | M | Anchorage | AK | USA | Veteran | |
17 | Jonrowe, DeeDee | F | Willow | AK | USA | Veteran | |
18 | Mackey, Lance | M | Fairbanks | AK | USA | Veteran | |
19 | Cooper, Travis | M | Big Lake | AK | USA | Rookie | |
20 | Griffin, Kelley | F | Wasilla | AK | USA | Veteran | |
21 | Smyth, Ramey | M | Willow | AK | USA | Veteran | |
22 | Santos, Mike | M | Cantwell | AK | USA | Rookie | |
23 | Willomitzer, Gerry | M | Whitehorse | YT | CANADA | Veteran | |
24 | Ekran, Sigrid | F | Sparbu | NORWAY | Veteran | ||
25 | Gebhardt, Paul | M | Kasilof | AK | USA | Veteran | |
26 | Phillips, Michelle | F | Tagish | YT | CANADA | Veteran | |
27 | Neff, Hugh | M | Tok | AK | USA | Veteran | |
28 | Kaiser, Peter | M | Bethel | AK | USA | Veteran | |
29 | Berkowitz, Jake | M | Big Lake | AK | USA | Veteran | |
30 | Kinzer, Jaimee | F | Willow | AK | USA | Rookie | |
31 | Berington, Kristy | F | Kasilof | AK | USA | Veteran | |
32 | Steer, Anjanette | F | Sheep Mountain | AK | USA | Rookie | |
33 | Berington, Anna | F | Kasilof | AK | USA | Rookie | |
34 | Seavey, Dallas | M | Willow | AK | USA | Veteran | |
35 | Seavey, Mitch | M | Seward | AK | USA | Veteran | |
36 | Linton, Bruce | M | Kasilof | AK | USA | Veteran | |
37 | Janssen, Scott | M | Anchorage | AK | USA | Veteran | |
38 | Savidis, Justin | M | Willow | AK | USA | Veteran | |
39 | Anderson, Ken | M | Fairbanks | AK | USA | Veteran | |
40 | Steves, Jan | F | Edmonds | WA | USA | Rookie | |
41 | Buser, Martin | M | Big Lake | AK | USA | Veteran | |
42 | Robertia, Colleen | F | Kasilof | AK | USA | Veteran | |
43 | Hendrickson, Karin | F | Wasilla | AK | USA | Veteran | |
44 | Burmeister, Aaron | M | Nome | AK | USA | Veteran | |
45 | Stielstra, Ed | M | McMillan | MI | USA | Veteran | |
46 | Olson, Ryne | F | Two Rivers | AK | USA | Rookie | |
47 | Barnum, Kirk | M | Grangeville | ID | USA | Veteran | |
48 | Debruin, Hank | M | Haliburton | ONT | CANADA | Rookie | |
49 | Chlupach, Bob | M | Willow | AK | USA | Veteran | |
50 | Sass, Brent | M | Fairbanks | AK | USA | Rookie | |
51 | Williams, Jr., Michael | M | Akiak | AK | USA | Veteran | |
52 | Giblin, Matt | M | Juneau | AK | USA | Veteran | |
53 | DeNure, Zoya | F | Gakona | AK | USA | Veteran | |
54 | Furtwängler, Silvia | F | Rauland | NORWAY | Rookie | ||
55 | Cadzow, Josh | M | Fort Yukon | AK | USA | Rookie | |
56 | Ramstead, Karen | F | Perryvale | AB | CANADA | Veteran | |
57 | Failor, Matt | M | Mansfield | OH | USA | Rookie | |
58 | Sousa, Gerald | M | Talkeetna | AK | USA | Veteran | |
59 | Lindner, Sonny | M | Two Rivers | AK | USA | Veteran | |
60 | Swenson, Rick | M | Two Rivers | AK | USA | Veteran | |
61 | Perano, Curt | M | Queenstown | NEW ZEALAND | Rookie | ||
62 | Buser, Rohn | M | Big Lake | AK | USA | Veteran | |
63 | Peterson, Braxton | M | Fairbanks | AK | USA | Rookie | |
64 | Church, Jr, Art | M | Willow | AK | USA | Veteran | |
65 | Seavey, Dan | M | Seward | AK | USA | Veteran | |
66 | Clarke, Lachlan | M | Buena Vista | CO | USA | Veteran | |
67 | Redington, Ryan | M | Wasilla | AK | USA | Veteran |
66 Mushers are signed up and ready to go. The reason they start at 2 is the Honorary Musher will be #1. Junior Iditarod Champion Conway Seavey will be the first out of the chute during the Ceremonial Start. And, considering it's a big anniversary, how fitting that a Reddington start and end the line up. What a fantastic - coincidental, I'm sure - tribute to the man who was crazy enough to dream up this seemingly impossible dream. May a little bit of Joe be with every mushing team this weekend.
No comments:
Post a Comment